<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Accounting Services Limited &#187; News</title>
	<atom:link href="http://fast-accounts.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fast-accounts.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 20:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Red Envelope</title>
		<link>http://fast-accounts.co.uk/2011/the-red-envelope/</link>
		<comments>http://fast-accounts.co.uk/2011/the-red-envelope/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:20:50 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-accounts.co.uk/?p=487</guid>
		<description><![CDATA[We have launched our &#8220;Red Envelope&#8220;. If you utilise our book keeping and VAT preparation services, we will shortly be sending you a Red Envelope. This is for you to return your monthly or quarterly book keeping information to us. Once we receive a Red Envelope from you, we will send you another one ready [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">We have launched our &#8220;<span style="color: #ff0000;">Red Envelope</span>&#8220;. If you utilise our book keeping and VAT preparation services, we will shortly be sending you a Red Envelope. This is for you to return your monthly or quarterly book keeping information to us. Once we receive a Red Envelope from you, we will send you another one ready for the next batch of information.</span></p>
<p><span style="color: #000000;">We hope that you find this useful. We believe that putting your information into the Red Envelope as soon as you&#8217;ve dealt with it will help you keep your relevant paperwork together and once it is in there, you can forget about it (other than posting the envelope to us of course!).</span></p>
<p><span style="color: #000000;">Please do provide us with feedback as to whether you like the idea and whether the envelopes are of a suitable quality to safely convey your information to us. We will use this feedback to drive any future improvements to the design.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2011/the-red-envelope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2010 Pro for £105 plus VAT!</title>
		<link>http://fast-accounts.co.uk/2011/quickbooks-2010-pro-for-105-plus-vat/</link>
		<comments>http://fast-accounts.co.uk/2011/quickbooks-2010-pro-for-105-plus-vat/#comments</comments>
		<pubDate>Sat, 14 May 2011 10:34:22 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-accounts.co.uk/?p=482</guid>
		<description><![CDATA[CostCo are currently selling QuickBooks Pro 2010 for a very good price of £104.99 plus VAT until the 22nd May 2011.This is a very good price so if you have an older version of QuickBooks, now is the time to upgrade. QuickBooks 2011 is on sale in America at the moment so will be coming to [...]]]></description>
			<content:encoded><![CDATA[<p>CostCo are currently selling QuickBooks Pro 2010 for a very good price of £104.99 plus VAT until the 22nd May 2011.This is a very good price so if you have an older version of QuickBooks, now is the time to upgrade. QuickBooks 2011 is on sale in America at the moment so will be coming to the UK within the next few months, but we still think it is worth upgrading now at this price.</p>
<p>We offer a software upgrade service so if you want us to install your new software for you and you live within a 20 mile radius of where we&#8217;re based, please contact us for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2011/quickbooks-2010-pro-for-105-plus-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our summary of the Budget March 2011</title>
		<link>http://fast-accounts.co.uk/2011/our-summary-of-the-budget-march-2011/</link>
		<comments>http://fast-accounts.co.uk/2011/our-summary-of-the-budget-march-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-accounts.co.uk/?p=468</guid>
		<description><![CDATA[Here is our summary of the main points of the Budget held yesterday, 23rd March 2011. The main point I think the Government is missing is that small businesses need as much help as possible at the moment. Banks are more reluctant to lend to them and they are really being squeezed.
 
The rise in National Insurance is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is our summary of the main points of the Budget held yesterday, 23rd March 2011. The main point I think the Government is missing is that small businesses need as much help as possible at the moment. Banks are more reluctant to lend to them and they are really being squeezed.</p>
<a class="downloadlink" href="http://fast-accounts.co.uk/wp/wp-content/plugins/download-monitor/download.php?id=Fast-Budget-Summary-March-2011.pdf" title="{version,Version ,} downloaded 233 times" >Budget Summary March 2011 (233)</a>
<p> </p>
<p>The rise in National Insurance is still going ahead and whilst the corporation tax rate from 1 April 2011 fell to 20% from 21%, the rate for larger businesses has gone down by 2% with a further 1% decrease each year until it reaches 23%. It seems that the Government put supporting larger businesses at the forefront and don&#8217;t consider what a boost it would be for the economy to give small businesses a real shot in the arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2011/our-summary-of-the-budget-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC targeting businesses to ensure proper record keeping</title>
		<link>http://fast-accounts.co.uk/2011/hmrc-targeting-businesses-to-ensure-proper-record-keeping/</link>
		<comments>http://fast-accounts.co.uk/2011/hmrc-targeting-businesses-to-ensure-proper-record-keeping/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fast-accounts.co.uk/?p=464</guid>
		<description><![CDATA[HMRC can charge a penalty of up to £3,000 if it believes a company isn&#8217;t keeping adequate records. Revenue inspectors are set to carry out an extra 50,000 random investigations this this year so you need to ensure that you are complying with the Revenue&#8217;s best practice guidance.

]]></description>
			<content:encoded><![CDATA[<p>HMRC can charge a penalty of up to £3,000 if it believes a company isn&#8217;t keeping adequate records. Revenue inspectors are set to carry out an extra 50,000 random investigations this this year so you need to ensure that you are complying with the Revenue&#8217;s best practice guidance.</p>
<li><a target="_blank" href="http://fast-accounts.co.uk/wp/wp-content/plugins/download-monitor/download.php?id=Record-keeping-guidance-from-HMRC.pdf">HMRC guidance on records to keep</a></li>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2011/hmrc-targeting-businesses-to-ensure-proper-record-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Election Budget 2010</title>
		<link>http://fast-accounts.co.uk/2010/post-election-budget-2010/</link>
		<comments>http://fast-accounts.co.uk/2010/post-election-budget-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fast-accounts.co.uk/?p=433</guid>
		<description><![CDATA[Our summary of what was in the post election Budget yesterday, 22 June 2010, is now available to download. Should you wish to discuss anything with us, please don&#8217;t hesitate to contact us.
]]></description>
			<content:encoded><![CDATA[<p>Our summary of what was in the post election Budget yesterday, 22 June 2010, is now available to download. Should you wish to discuss anything with us, please don&#8217;t hesitate to contact us.</p>
<a class="downloadlink" href="http://fast-accounts.co.uk/wp/wp-content/plugins/download-monitor/download.php?id=Fast-Accounting-Services-Ltd9529_bb10.pdf" title="{version,Version ,} downloaded 383 times" >Post Election Budget 2010 (383)</a>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2010/post-election-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2010 summary</title>
		<link>http://fast-accounts.co.uk/2010/budget-2010-summary/</link>
		<comments>http://fast-accounts.co.uk/2010/budget-2010-summary/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fast-accounts.co.uk/?p=399</guid>
		<description><![CDATA[Our summary of what was in the Budget yesterday, 24 March 2010, is now available to download. Should you wish to discuss anything with us, please don&#8217;t hesitate to contact us.
]]></description>
			<content:encoded><![CDATA[<p>Our summary of what was in the Budget yesterday, 24 March 2010, is now available to download. Should you wish to discuss anything with us, please don&#8217;t hesitate to contact us.</p>
<a class="downloadlink" href="http://fast-accounts.co.uk/wp/wp-content/plugins/download-monitor/download.php?id=Budget-2010-summary.pdf" title="{version,Version ,} downloaded 386 times" >Budget 2010 summary (386)</a>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2010/budget-2010-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to change your accountant?</title>
		<link>http://fast-accounts.co.uk/2010/do-you-want-to-change-your-accountant/</link>
		<comments>http://fast-accounts.co.uk/2010/do-you-want-to-change-your-accountant/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:11:48 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual accounts]]></category>
		<category><![CDATA[How to change your accountant]]></category>

		<guid isPermaLink="false">http://www.fast-accounts.co.uk/wp/?p=3</guid>
		<description><![CDATA[It can be a very daunting thing to do, but changing your accountant need not be stressful and as we are professionals, it will be done smoothly and without much direct involvement from you.

Ideally, you need to write to your existing accountant notifying them of your intention to change accountant and giving them the name [...]]]></description>
			<content:encoded><![CDATA[<p>It can be a very daunting thing to do, but changing your accountant need not be stressful and as we are professionals, it will be done smoothly and without much direct involvement from you.</p>
<p><span id="more-3"></span></p>
<p>Ideally, you need to write to your existing accountant notifying them of your intention to change accountant and giving them the name of the accountancy firm you are moving to so that they know who they can expect to hear from. This isn&#8217;t mandatory and sometimes accountants first hear of the change from the incoming accountant, but it is best to forewarn your accountant. The new accountant will write to your old accountant to ask for clearance (this is a professional obligation which ensures that any matters which the new accountant should be aware of are passed on at this stage). The new accountant will ask for copies of any accounts and tax returns with supporting documentation so that they can properly take over acting for you.</p>
<p>You will need to sign an engagement letter with your new accountant and your new accountant will probably apply online with HM Revenue &amp; Customs to become your agent. You give your approval to this by passing on the code that the Revenue post out to you to your new accountant.</p>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2010/do-you-want-to-change-your-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Budget Report December 2009</title>
		<link>http://fast-accounts.co.uk/2009/pre-budget-report-december-2009/</link>
		<comments>http://fast-accounts.co.uk/2009/pre-budget-report-december-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fast-accounts.co.uk/?p=378</guid>
		<description><![CDATA[Please find a PDF document detailing the pre-budget report highlights below. If you have any queries regarding anything on the report, please do contact us.
]]></description>
			<content:encoded><![CDATA[<p>Please find a PDF document detailing the pre-budget report highlights below. If you have any queries regarding anything on the report, please do contact us.</p>
<a class="downloadlink" href="http://fast-accounts.co.uk/wp/wp-content/plugins/download-monitor/download.php?id=Pre-Budget_09.pdf" title="{version,Version ,} downloaded 186 times" >Pre Budget Report 2009 (186)</a>
]]></content:encoded>
			<wfw:commentRss>http://fast-accounts.co.uk/2009/pre-budget-report-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

